Price list
The following products are standard stocked and are available immediately. We will be pleased to make individual pricing for products that you will not find in our price list.
The color shades of the foils approach the following shades according to the Pantone color chart:
- ███ - light blue P 2925
- ███ - dark blue P 295
- ███ - brown P 4625
- ███ - red P 485
- ███ - beige P 721
- ███ - yellow P 116
- ███ - green P 355
Advertising bags
Dimension | Type | Thickness | Color | Packaging/pc | Price pc/CZK |
---|---|---|---|---|---|
150x200 | KL | 0,055 mm | white, black | 3500 | 0,36 |
150x200 | KL | 0,055 mm | yellow, silver, dakr blue | 3500 | 0,38 |
200x300 | KL | 0,055 mm | white, light blue, black, brown | 1000 | 0,53 |
200x300 | KL | 0,055 mm | yellow, red, silver, dark blue | 1000 | 0,58 |
250x350 | KL | 0,055 mm | white | 1000 | 0,69 |
300x400 | ZUD | 0,055 mm | white, black | 500 | 1,08 |
300x400 | ZUD | 0,055 mm | yellow, silver, dark blue | 500 | 1,22 |
300x450 | KL | 0,050 mm | white | 500 | 0,97 |
350x460 | ZUD | 0,050 mm | white | 500 | 1,29 |
350x500 | ZUD | 0,055 mm | white, light blue, black, brown, green | 500 | 1,53 |
350x500 | ZUD | 0,055 mm | yellow, red, silver, beige, dark blue, orange | 500 | 1,58 |
450x500 | ZUD | 0,055 mm | white, black | 500 | 2,05 |
450x500 | ZUD | 0,055 mm | yellow, silver, dark blue, red | 500 | 2,15 |
550x550 | ZUD | 0,060 mm | white, black | 500 | 2,82 |
550x550 | ZUD | 0,060 mm | yellow, silver, dark blue, red | 500 | 2,92 |
650x550 | ZUD | 0,060 mm | white, black | 300 | 3,44 |
650x550 | ZUD | 0,060 mm | yellow, silver, dark blue, red | 300 | 3,54 |
400x460 | PDD | 0,055 mm | white, black | 500 | 2,07 |
400x460 | PDD | 0,055 mm | yellow, silver, dark blue, red | 500 | 2,12 |
400x460 | PDD | 0,055 mm | printing "Food still life" | 500 | 1,80 |
400x460 | PDD | 0,055 mm | printing „Day and night“ – white – black print | 500 | 2,09 |
400x460 | PDD | 0,055 mm | printing „Day and night“ – yellow – black print | 500 | 2,19 |
MIX bags
Dimension | Type | Thickness | Color | Packaging/pc | Price pc/CZK |
---|---|---|---|---|---|
350x500 | ZUD | 0,060 mm | transparent ice | 500 | 1,73 |
400x460 | PDD | 0,060 mm | transparent ice | 500 | 2,27 |
Plastic bags
Dimension | Thickness | Color | Packaging/pc | Price pc/CZK |
---|---|---|---|---|
200x300 | 0,050 mm | transparent | 1000 | 0,45 |
300x400 | 0,050 mm | transparent | 500 | 0,75 |
300x500 | 0,050 mm | transparent | 500 | 0,92 |
400x500 | 0,050 mm | transparent | 500 | 0,99 |
400x700 | 0,060 mm | transparent | 500 | 1,74 |
Waste and basket sacks
Sacks - material PE regranulate
Volume | Thickness | Dimension | Color | Packaging/pc | Price pc/CZK | Price** pc/CZK |
---|---|---|---|---|---|---|
30 l | 0,030 mm | 500x550 | black | 800 | 0,49 | |
30 l | 0,030 mm | 500x550 | blue | 800 | 0,49 | |
60 l | 0,040 mm | 620x700 | blue | 375 | 0,97 | |
120 l | 0,040 mm | 700x1100 | black | 250 | 1,98 | 1,69 |
120 l | 0,040 mm | 700x1100 | red | 250 | 2,03 | 1,74 |
120 l | 0,040 mm | 700x1100 | blue | 250 | 1,98 | 1,69 |
120 l | 0,040 mm | 700x1100 | green | 250 | 2,03 | 1,74 |
120 l | 0,040 mm | 700x1100 | yellow | 250 | 2,03 | 1,74 |
120 l | 0,060 mm | 700x1100 | black | 150 | 2,98 | 2,58 |
120 l | 0,060 mm | 700x1100 | red | 150 | 3,03 | 2,63 |
120 l | 0,060 mm | 700x1100 | blue | 150 | 2,98 | 2,58 |
120 l | 0,060 mm | 700x1100 | green | 150 | 3,03 | 2,63 |
120 l | 0,060 mm | 700x1100 | yellow | 150 | 3,03 | 2,63 |
120 l | 0,080 mm | 700x1100 | black | 150 | 3,67 | 3,39 |
120 l | 0,080 mm | 700x1100 | red | 150 | 3,73 | 3,45 |
120 l | 0,080 mm | 700x1100 | blue | 150 | 3,67 | 3,39 |
120 l | 0,080 mm | 700x1100 | green | 150 | 3,73 | 3,45 |
120 l | 0,080 mm | 700x1100 | yellow | 150 | 3,73 | 3,45 |
Sacks from virgin PE - suitable also for food industry purposes
Volume | Thickness | Dimension | Color | Packaging/pc | Price pc/CZK | Price** pc/CZK |
---|---|---|---|---|---|---|
30 l | 0,030 mm | 500x550 | black | 800 | 0,49 |
Explanatory notes
* - valid while stocks last
** - valid only by sales of 1 pallet of above-mentioned goods
ZUD = reinforced handle and folded bottom
PDD = band handle and folded bottom
KL = non-reinforced bags, without bottom
VAT 21% is not included.
Sale in packaging, minimum order 100 pcs. Booking of goods possible for max. 5 working days.
Delivery by the "Profi package" of the Czech Post possible, we charge the distribution costs (50 CZK / package) + postage (according to the weight: 161 - 231 CZK / package).
Prices are subject to change, associated with changes in prices of production raw materials and energy.
We guarantee ionization for 1 year.